
North vs Berg
A focused in-ground brand against a wider European range.
North is built specifically for in-ground installs. Berg spans above-ground, flat-ground, and in-ground across many lines, with a long frame warranty and component coverage that varies by line.
Choose North if you want a system engineered for in-ground use. Choose Berg if you want more installation formats and range depth, and will compare the exact line against your yard.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Featured Models


BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
Full Spec Comparison
Key takeaways
- North's listed model limits reach 243 lb; BERG's full-size catalog generally lists model-specific user limits from 220 to 265 lb. BERG's much higher figures are static test ratings, not jumper limits.
- North publishes round, oval, rectangle models; Berg's line-up varies by range; use the table rows for the exact models shown.
- Berg warranty is set by product line — 10 years standard on frame for most lines; extends to 13 years with registration. Favorit line differs from Berg's higher-tier ranges.
- Best-for: North reads as a premium brand with both above and in-ground models; Berg as a premium European family/performance brand.
| Specification | NorthLegend Oval 16 ft x 11 ft16 ft x 11 ft | North12ft x 8ft North In Ground Trampoline12x8ft | North15ft x 10ft North In Ground Trampoline15x10ft | NorthLegend Rectangle 15 ft x 10 ft15 ft x 10 ft | North17ft x 12ft North In Ground Trampoline17x12ft | NorthLegend Rectangle 17.5 ft x 12 ft17.5 ft x 12 ft | NorthAthlete Rectangle 18 ft x 11 ft18 ft x 11 ft | North14ft Round North In Ground Trampoline14ft | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 16 ft x 11 ft | 12x8ft | 15x10ft | 15 ft x 10 ft | 17x12ft | 17.5 ft x 12 ft | 18 ft x 11 ft | 14ft | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Shape | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Max diameter | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 132" | 96" | 120" | 120" | 144" | 144" | 126" | 168" | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | 114.2" | — | — | 114" | — | — | — | — | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | 39.4" off ground | — | — | 39.6" off ground | — | 43.2" off ground | 47.16" off ground | — | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | 74.8" | — | — | 74.4" | — | — | — | — | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 96 | — | 100 | 100 | — | 124 | 120 | — | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Spring length | 8.5" | — | 8.5" | 8.9" | — | 8.9" | 10.2" | — | — | — | — | — | — | — | — | — |
| Max single user | 242 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | — | 243 lb | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Frame material | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Steel rectangular frame; updated framework | — | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Frame tube dia. | 2" | — | 1.97" | 2.4" | — | 2.4" | — | — | — | — | — | — | — | — | — | — |
| Mat material | Performance jump mat | — | — | Performance jump mat | — | Performance jump mat | Double-stranded jump mat | — | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | Heavy-duty UV-protected ripstop safety net | — | optional safety net | Heavy-duty UV-protected ripstop safety net | — | Heavy-duty UV-protected ripstop safety net | Safety net included per item number; material not clearly surfaced | — | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | 590 g/m² PVC frame pad with 30 mm foam | — | — | 590 g/m² PVC frame pad with 30 mm foam | — | 590 g/m² PVC frame pad with 30 mm foam | Extra thick and wide frame padding; material not clearly surfaced | — | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM Standards | ASTM | ASTM | ASTM Standards | ASTM | ASTM Standards | ASTM Standards | ASTM | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | From $2,449 | $2,449 | $2,849 | From $2,550 | $3,249 | From $3,150 | From $7,490 | $2,549 | — | — | — | — | From $1,995 | — | — | — |
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →
