
Akrobat vs Berg
Two European premium brands that come at the category from different angles.
Akrobat is built around rectangular performance, above-ground or in-ground, and backs it with a lifetime warranty on the frame and a long one on the springs. Berg is broader, spanning above-ground, flat-ground, and in-ground across many lines, with a long frame warranty but component terms that vary by line.
Choose Akrobat if performance bounce and warranty are what you care about. Choose Berg if you want the widest choice of lines and installation formats and will compare the specific range you're after.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.
Featured Models


BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Akrobat uses high-performance coil springs, while Berg uses traditional coil springs.
- Akrobat rates a single jumper to 331 lb; BERG lists model-specific user limits of 220 to 265 lb across most full-size models. BERG's much higher figures are static test ratings, not jumper limits.
- Akrobat publishes rectangle models; Berg's line-up varies by range; use the table rows for the exact models shown.
- Berg warranty is set by product line — 10 years standard on frame for most lines; extends to 13 years with registration. Favorit line differs from Berg's higher-tier ranges.
| Specification | AkrobatPrimus Flat SE11x8ft | AkrobatPrimus Challenger SE14x10ft | AkrobatPrimus Flat14x10ft | AkrobatXCITYX14x10ft | AkrobatXCITYX Flat14x10ft | AkrobatPrimus Challenger 17x10 SE17x10ft | AkrobatPrimus Flat 17x10 SE17x10ft | AkrobatXCITYX17x12ft | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 11x8ft | 14x10ft | 14x10ft | 14x10ft | 14x10ft | 17x10ft | 17x10ft | 17x12ft | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval |
| Max diameter | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall length | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" |
| Overall width | 96" | 120" | 120" | 120" | 120" | 120" | 120" | 144" | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" |
| Total height | — | 106.3" | — | 116.2" | — | 110.3" | — | 116.2" | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" |
| Mat height | 9.8" off ground | 35.4" off ground | 9.8" off ground | 45.3" off ground | — | 39.4" off ground | 9.8" off ground | 45.3" off ground | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground |
| Safety net height | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" |
| Spring system | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | High performance springs | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) |
| Spring count | 80 | 104 | — | 120 | — | 110 | 110 | 120 | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 |
| Spring length | 8.5" | 8.5" | — | 10.2" | — | 8.5" | 8.5" | 10.2" | — | — | — | — | — | — | — | — |
| Max single user | 287 lb | 331 lb | 331 lb | 331 lb | 331 lb | 287 lb | 287 lb | 331 lb | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb |
| Frame material | — | — | — | Powder-coated steel frame | — | — | — | Powder-coated steel frame | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel |
| Mat material | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) |
| Net material | — | — | — | — | — | — | — | — | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net |
| Padding material | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30/60 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — springs | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr |
| Warranty — net | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr |
| Price | $2,495 | $3,199 | — | — | — | $4,099 | $3,399 | — | — | — | — | — | From $1,995 | — | — | — |
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →