
BERG
Ultim Pro Bouncer FlatGround 5x5
Coil springs (TwinSpring Pro) · 16ft×16ft
Range against focus, with your yard layout mattering as much as the specs.
Berg spans above-ground, flat-ground, and in-ground across many lines, with a long frame warranty and component coverage that varies by line. Capital Play concentrates on a single in-ground setup, which keeps the decision simple if you already know that's what you want.
Choose Berg if you want a wider choice of formats and lines and are ready to compare them. Choose Capital Play if you want a clean in-ground install and prefer one straightforward option.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

BERG
Coil springs (TwinSpring Pro) · 16ft×16ft

Capital Play
Coil springs · 11x8ft
Key takeaways
| Specification | BERGBERG Grand Champion Regular 35011ft×8ft | BERGBERG Grand Champion InGround 35011ft×8ft | BERGBERG Grand Champion Regular 47015ft×10ft | BERGBERG Grand Champion InGround 47015ft×10ft | BERGBERG Grand Champion InGround 52017ft×11ft | BERGBERG Grand Favorit InGround 52017ft×11ft | BERGBERG Grand Elite Regular 52017ft×11ft | BERGBERG Grand Favorit Regular 52017ft×11ft | Capital Play11ft x 8ft Capital Inground Trampoline11x8ft |
|---|---|---|---|---|---|---|---|---|---|
| Size | 11ft×8ft | 11ft×8ft | 15ft×10ft | 15ft×10ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 17ft×11ft | 11x8ft |
| Shape | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Oval | Rectangle |
| Max diameter | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" | 132" |
| Overall length | 137.8" | 137.8" | 185" | 185" | 204.7" | 204.7" | 204.7" | 204.7" | 132" |
| Overall width | 98.4" | 98.4" | 122" | 122" | 135.8" | 135.8" | 135.8" | 135.8" | 96" |
| Total height | 104.3" | — | 106.3" | 10.6" | 81.5" | 10.6" | 108.3" | 108.3" | — |
| Mat height | 33.5" off ground | 8.7" off ground | 37.4" off ground | 8.7" off ground | 8.7" off ground | 10.6" off ground | 37.4" off ground | 37.4" off ground | — |
| Safety net height | 70.9" | — | 68.9" | — | 72.8" | — | 70.9" | 70.9" | — |
| Spring system | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs (TwinSpring) | Coil springs (SoloSpring) | Coil springs |
| Spring count | 80 | — | 112 | 112 | 144 | 96 | 144 | 96 | 80 |
| Spring length | — | — | — | — | — | — | — | — | 8.5" |
| Max single user | 243 lb | 243 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 265 lb | 330 lb |
| Frame material | Steel | — | Steel | Steel | Steel | Steel | Steel | Steel | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick |
| Frame tube dia. | — | — | — | — | — | — | — | — | 1.97" |
| Mat material | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | Polypropylene (AirFlow Pro) | Polypropylene (AirFlow) | commercial grade jump mat |
| Net material | Deluxe net | — | Deluxe net | — | Deluxe net | — | Deluxe net | Comfort net | — |
| Padding material | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | UV-resistant PVC edge padding (15 in wide, 1.2 in thick) | UV-resistant PVC edge padding (15 in wide, 0.8 in thick) | — |
| Warranty — frame | 13 yr | 13 yr | 13 yr | 13 yr | 13 yr | 8 yr | 13 yr | 8 yr | 10 yr |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 2 yr | 5 yr | 2 yr | 5 yr |
| Warranty — net | 2 yr | — | 2 yr | — | 2 yr | — | 2 yr | 2 yr | — |
| Price | — | — | — | — | From $1,995 | — | — | — | $2,135 |
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →