Akrobat vs Springfree
Akrobat and Springfree are both engineered premium brands competing on safety and bounce quality, but they take opposite mechanical approaches. Akrobat is a Slovenian brand using traditional springs paired with its AkroVent Sport+ perforated mat (engineered for a 70% open structure for less air resistance) and the AkroSpring Pro suspension system. Springfree removes springs entirely, using flexible fiberglass rods beneath the mat. Both price from roughly $1,500 upward, and both market heavily on safety. Akrobat's flat-to-the-ground in-ground line is a key differentiator — Springfree is primarily above-ground. The decision usually comes down to whether you want a springless above-ground design or a flush in-ground installation.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | AkrobatPrimus Challenger14x10ft | AkrobatPrimus Challenger 17x1017x10ft | AkrobatPrimus Challenger SE14x10ft | AkrobatPrimus Challenger 17x10 SE17x10ft | AkrobatPrimus Flat11x8ft | AkrobatPrimus Flat14x10ft | AkrobatPrimus Flat 17x1017x10ft | AkrobatPrimus Flat SE11x8ft | AkrobatPrimus Flat SE14x10ft | AkrobatPrimus Flat 17x10 SE17x10ft | AkrobatXCITYX17x12ft | AkrobatXCITYX14x10ft | AkrobatXCITYX Flat17x12ft | AkrobatXCITYX Flat14x10ft | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 14x10ft | 17x10ft | 14x10ft | 17x10ft | 11x8ft | 14x10ft | 17x10ft | 11x8ft | 14x10ft | 17x10ft | 17x12ft | 14x10ft | 17x12ft | 14x10ft | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round |
| Max diameter | 168" | 204" | 168" | 204" | 132" | 168" | 204" | 132" | 168" | 204" | 204" | 168" | 204" | 168" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall length | 168" | 204" | 168" | 204" | 132" | 168" | 204" | 132" | 168" | 204" | 204" | 168" | 204" | 168" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall width | 120" | 120" | 120" | 120" | 96" | 120" | 120" | 96" | 120" | 120" | 144" | 120" | 144" | 120" | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" |
| Total height | 106.3" | 110.3" | 106.3" | 110.3" | — | — | — | — | — | — | 116.2" | 116.2" | — | — | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" |
| Mat height | 35.4" off ground | 39.4" off ground | 35.4" off ground | 39.4" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 9.8" off ground | 45.3" off ground | 45.3" off ground | — | — | — | — | — | — | — | — | — | — | — | — |
| Safety net height | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | — | — | — | — | — | — | — | — | — | — |
| Spring system | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | High performance springs | High performance springs | High performance springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | 104 | 110 | 104 | 110 | 80 | — | 110 | 80 | — | 110 | 120 | 120 | 120 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring length | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | — | 8.5" | 8.5" | — | 8.5" | 10.2" | 10.2" | 10.2" | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 331 lb | 287 lb | 331 lb | 287 lb | 287 lb | — | 331 lb | 287 lb | — | 287 lb | 331 lb | 331 lb | 331 lb | — | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb |
| Frame material | — | — | — | — | — | — | — | — | — | — | Powder-coated steel frame | Powder-coated steel frame | — | — | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport+ | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Padding material | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30/60 mm safety pad | 30/60 mm safety pad | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | — | — | — | — | — | — | — | — | — | — |
| Warranty — net | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $3,099 | $3,899 | $3,199 | $4,099 | $2,395 | — | $3,299 | $2,495 | — | $3,399 | — | — | — | — | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 |

