
Avyna
15×15' Square Pro-Line MAX Avyna In-Ground Trampoline
Coil springs · 15x15ft
Avyna and Capital Play are both in-ground choices, so the decision turns on capacity and warranty.
Avyna offers more sizes and shapes, a higher single-jumper limit, and a lifetime warranty on the frame and a long one on the springs. Capital Play is a single, focused in-ground system at a lower price, with a 10-year frame warranty and a lower weight limit.
Choose Avyna if you want more choice, higher capacity, and the longer frame warranty. Choose Capital Play if its one in-ground footprint fits and the lower price wins.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

Avyna
Coil springs · 15x15ft

Capital Play
Coil springs · 11x8ft
Key takeaways
| Specification | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×14' Rectangle Pro-Line Avyna In-ground Trampoline10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna10×17' Rectangle Pro-Line Avyna In-ground Trampoline10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Capital Play11ft x 8ft Capital Inground Trampoline11x8ft |
|---|---|---|---|---|---|---|---|---|---|
| Size | 10x14ft | 10x14ft | 10x17ft | 10x17ft | 12x18ft | 12ft | 12ft | 14ft | 11x8ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Rectangle |
| Max diameter | 168" | 168" | 204" | 204" | 216" | 144" | 144" | 168" | 132" |
| Overall length | 120" | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 132" |
| Overall width | 168" | 168" | 204" | 204" | 216" | 144" | 144" | 168" | 96" |
| Safety net height | 72" | — | 72" | — | — | 72" | 72" | 72" | — |
| Spring count | 112 | — | 128 | — | — | 80 | 96 | 96 | 80 |
| Spring length | 8.5" | — | 8.5" | — | — | 8.5" | 8.5" | 8.5" | 8.5" |
| Max single user | 352 lb | 352 lb | 352 lb | 352 lb | 350 lb | 352 lb | 352 lb | 352 lb | 330 lb |
| Frame material | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick |
| Frame tube dia. | — | — | — | — | — | — | — | — | 1.97" |
| Mat material | polypropylene homopolymer | — | polypropylene homopolymer | — | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | commercial grade jump mat |
| Net material | enclosure | — | enclosure | — | — | enclosure | optional enclosure | enclosure | — |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 10 yr |
| Warranty — mat | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 5 yr |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — |
| Price | $3,370 | From $2,795 | $3,745 | From $3,295 | From $3,995 | $2,120 | $2,745 | $2,245 | $2,135 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →