
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
Jumpflex is the brand r/Trampoline threads often name as the step up from budget rounds, and SkyBound is one of the budget brands people step up from. Their price ranges overlap enough at the bottom of Jumpflex's range that the comparison is worth making carefully rather than assuming more expensive means better for your situation.
Jumpflex, a New Zealand-founded brand, sells three coil-spring lines: FLEX rounds ($499–$699, 220 lb per jumper, 5-year frame), HERO rounds ($749–$999, 350 lb per jumper and 550 lb total, 10-year frame), and MEGA squares and rectangles ($1,499–$2,099, 500 lb per jumper). The design signature is the DualRing frame and curved enclosure poles.
SkyBound started in 2009 as a replacement-parts supplier before launching its own trampolines, and covers more ground at lower prices: coil rounds from around $150, rectangles, and a springless line using bungee cords and fiberglass rods. Frame coverage is 5 years on nearly every line, with mainstream rounds rated 330 lb per jumper.
Below we compare the two on warranty tiers, weight ratings, the springless question, and where the extra Jumpflex spend actually goes.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

SkyBound
Coil springs · 10ft×17ft

Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Square | Square |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" |
| Mat height | — | — | — | — | — | — | — | — | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | — | — | — | — | — | — | — | — | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 |
| Spring length | — | — | — | — | — | — | — | — | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →