
SkyBound
AltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green
Coil springs · 10ft×17ft
SkyBound and Springfree are the springless comparison shoppers hit after seeing Springfree's price tag. Springfree invented the category and remains its benchmark; SkyBound's springless line is one of the few budget alternatives that uses a genuinely springless design rather than just padded springs. The question is what the three-to-four-times price difference actually buys.
Springfree removes metal springs entirely, using flexible composite rods mounted below the mat, a frame positioned out of the fall zone, and a flexible enclosure. Every model carries a 10-year warranty on all components. Prices run from $849 for the 6 ft Mini Round to $3,999 for the Jumbo Oval, with single-jumper ratings of 175 lb on compact models and 220 lb on the rest.
SkyBound's springless line takes a simpler approach: bungee cords replace the metal springs, curved fiberglass rods hold the net, and a zipper seals the mat to the enclosure. Prices run $360–$650 across 8 ft to 14 ft sizes, with single-jumper ratings of 242–286 lb and a 5-year warranty on frame and parts. SkyBound itself dates to 2009, when it began as a replacement-parts supplier.
Below we compare the two on how the springless designs differ, warranty coverage, weight limits, and what the price gap means in practice.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases. As an Amazon Associate we earn from qualifying purchases.

SkyBound
Coil springs · 10ft×17ft

Spec table key takeaways
| Specification | SkyBoundSkyBound AiryBounce Pro Trampoline 13ft13ft | SkyBoundSkybound 8ft×12ft Rectangular trampoline8ft×12ft | SkyBoundSkyBound AiryBounce 10ft×17ft Trampoline10ft×17ft | SkyBoundAltitudeX 10ft x 17ft Gymnastics Rectangle Trampoline - Green10ft×17ft | SkyBoundSkyLift Curved Pole Trampoline - 6ft6ft | SkyBoundSkyBound 6ft L-Shaped Legs Trampoline6ft | SkyBoundSkyLift Curved Pole Trampoline - 8ft8ft | SkyBoundSkyBound 8ft L-Shaped Legs Trampoline8ft | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13ft | 8ft×12ft | 10ft×17ft | 10ft×17ft | 6ft | 6ft | 8ft | 8ft | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft |
| Shape | — | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Oval | Oval | Oval | Oval | Round | Round | Round | Round |
| Max diameter | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall length | 156" | 144.1" | 204" | 204" | 72" | 72" | 96" | 96" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall width | 156" | 106.3" | 120" | 120" | 72" | 72" | 96" | 96" | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" |
| Total height | — | 96.1" | — | — | 79" | — | 82" | — | 91" | — | — | 112" | 94" | 91" | 108" | 107" |
| Spring system | Coil springs (AiryBounce Pro) | Coil springs | Coil springs (AiryBounce) | Coil springs | Coil springs (SkyLift) | Coil springs | Coil springs (SkyLift) | Coil springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max single user | — | — | — | — | 220 lb | — | 220 lb | — | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb |
| Frame material | Galvanized and powder-coated steel | Diamond-shaped steel frame | Galvanized and powder-coated steel | Rust-proof heavy-duty galvanised steel frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Steel frame with curved fiberglass rods | L-shaped leg frame | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | — | — | — | — | — | — | — | — | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | PVC-ring/zipper-secured safety net | — | PVC-ring/zipper-secured safety net | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Padding material | — | — | Widened thickened foam spring cover | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F963; ASTM F381; ASTM F2225 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — frame | 5 yr | 5 yr | 5 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 3 yr | — | 3 yr | 2 yr | 2 yr | — | 2 yr | — | — | — | — | — | — | — | — | — |
| Warranty — net | 1 yr | — | 1 yr | 1 yr | 2 yr | — | 2 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $560 | $630 | $1,000 | $1,300 | $210 | $149 | $270 | $170 | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 |
Shared across all models
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →