Skywalker vs AlleyOOP
Skywalker and AlleyOOP sit at opposite ends of the US trampoline market, but parents researching beyond the mass-market option often end up comparing them. Skywalker dominates retail at $400 to $900, with a patented no-gap enclosure system and broad availability at Walmart, Target, and Costco. AlleyOOP is a US-engineered premium brand from JumpSport priced from roughly $1,500, with patented DoubleBounce two-mat technology, optional PowerBounce adjustable springs, and a lifetime frame warranty. The decision usually comes down to whether the safety engineering and longevity justify three to four times the price.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Skywalker10' Round Trampoline10ft | Skywalker12' Round Trampoline12ft | Skywalker13' Square Trampoline with Lighted Spring Pad - Navy13x13ft | Skywalker14' Round Epic Series Trampoline14ft | Skywalker14' Square Trampoline - Blue14x14ft | Skywalker15' Premium Square Trampoline with Enclosure Net15x15ft | Skywalker15' Round Trampoline15ft | Skywalker15' Round Trampoline - Navy15ft | Skywalker15' Square Trampoline - Blue15x15ft | Skywalker16' Round Epic Series Trampoline16ft | Skywalker16' Round Outdoor Trampoline with Safety Enclosure - Made in USA16ft | Skywalker17' Oval Trampoline17ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | Skywalker40" Round Safari Explorer Mini Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerDisney Winnie the Pooh Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 13x13ft | 14ft | 14x14ft | 15x15ft | 15ft | 15ft | 15x15ft | 16ft | 16ft | 17ft | 17x10ft | 36in | 40in | 60in | 8ft | 6x4ft | 6x4ft | 40in | 12ft | 14ft | 14ft | 10x17ft |
| Shape | Round | Round | Square | Round | Square | Square | Round | Round | Square | Round | Round | Oval | Rectangle | Round | Round | Round | Round | Rectangle | Rectangle | Round | Round | Round | Round | Rectangle |
| Max diameter | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | 204" | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" | 144" | 168" | 168" | 204" |
| Overall length | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 204" | 36" | 40" | 60" | 96" | 72" | 72" | 40" | 144" | 168" | 168" | 120" |
| Overall width | 120" | 144" | 156" | 168" | 168" | 180" | 180" | 180" | 180" | 192" | 192" | — | 120" | 36" | 40" | 60" | 96" | 48" | 48" | 40" | 144" | 168" | 168" | 204" |
| Total height | 109.2" | — | — | — | — | 121.2" | 108" | — | 111.6" | — | 109.2" | — | 129.6" | — | — | — | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72" | 72" | 84" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs | Stretch bands | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | 72 | — | — | — | 92 | — | — | 96 | 108 | — | — | — | — | — | — | — | — | — | — | — | 96 | 128 | 108 |
| Spring length | — | 6.5" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | 175 lb | 250 lb | — | 400 lb | 250 lb | 600 lb | 275 lb | 275 lb | 250 lb | 400 lb | 275 lb | 200 lb | 625 lb | — | — | — | — | — | — | — | — | 245 lb | 250 lb | 280 lb |
| Combined weight | — | — | — | 1600 lb | 1000 lb | — | 1100 lb | 1100 lb | 1000 lb | 1600 lb | 1100 lb | 800 lb | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | USA-made galvanized steel | Galvanized steel (powder-coated) | Galvanized steel | Galvanized steel | Galvanized steel (black powder-coat) | USA-made galvanized steel | Galvanized steel | USA-made galvanized steel | — | — | — | — | — | — | — | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 3 yr | 3 yr | 3 yr | 10 yr | 3 yr | 10 yr | 7 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | — | — | — | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 5 yr | 1 yr | 10 yr | 3 yr | 1 yr | 1 yr | 5 yr | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 3 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $249 | $298 | $445 | $570 | $520 | $2,400 | $390 | $359 | $700 | $820 | $799 | From $430 | $1,599 | $79 | $70 | $109 | From $182 | From $161 | From $153 | From $80 | From $1,274 | From $1,699 | From $2,249 | From $2,099 |


