Skywalker vs AlleyOOP
These sit well apart on build and warranty. Skywalker is the entry-level retail option, with a standard 3-year frame warranty and 1-year warranty on the mat and springs.
AlleyOOP is a heavier, safety-engineered build, with its DoubleBounce two-mat option and a lifetime frame warranty. Choose Skywalker for availability and an entry-level fit.
Choose AlleyOOP if you want a long-term, safety-led trampoline with a lifetime frame warranty.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Skywalker spans other spring and traditional spring models, while AlleyOOP uses traditional spring models.
- Skywalker starts significantly cheaper — $70 vs $1,274.
- AlleyOOP's top-end frame warranty reaches Lifetime vs 10 yr; compare exact models because terms vary by line.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 245 lb.
- Both cover oval, rectangular, round options; Skywalker also comes in square.
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft | 12x17ft | 10x17ft | 12ft | 14ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round | Oval | Rectangle | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 204" | 204" | 144" | 168" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 204" | 120" | 144" | 168" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" | 144" | 204" | 144" | 168" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | 84" | — | 72" |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | 108 | — | 128 |
| Spring length | — | — | — | — | — | — | — | — | — | 9.25" | — | 9.25" |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb | — | 245 lb | 245 lb | 245 lb |
| Combined weight | 800 lb | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | 2" | — | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | — | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 | — | From $2,099 | From $1,274 | From $2,249 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



