Springfree vs JumpKing
Springfree vs JumpKing is a price-tier comparison as much as a design comparison.
Springfree is the premium springless option for buyers prioritizing safety design and long-term ownership. JumpKing is a legacy mid-tier brand that may be easier to justify when budget, availability, or rectangular options matter more.
The question is whether Springfree's premium price buys enough safety and warranty value for your family compared with a more traditional mid-tier trampoline.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Springfree uses springless flexible composite rods (no springs), while JumpKing uses coil springs, with one bungee model.
- JumpKing claims a higher single-user weight limit — up to 350 lb vs 220 lb.
- Springfree offers round, oval, square; JumpKing covers round, oval, rectangle, hexagon.
- If you want a very large trampoline, Springfree goes up to 12×19 ft oval; JumpKing tops out at 10×18 ft rectangle.
- Springfree leads on warranty (frame 10 yr, mat 10 yr, net 10 yr).
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in |
| Shape | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round |
| Max diameter | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall length | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall width | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" |
| Total height | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" | — | — | — | — | 104" | — | — | — | — | — | — | — | — |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73" | — | — | — | — | — | — | — | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 98 | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6" | — | — | — | — | — | — | — |
| Max single user | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb | 200 lb | 200 lb | 350 lb | 200 lb | 200 lb | 300 lb | 180 lb | 200 lb | 100 lb | 350 lb | 66 lb | 100 lb | 100 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | — | — | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 |
Shared across all models
- ASTM certified
- Yes




