Upper Bounce vs JumpKing
Upper Bounce and JumpKing are practical brands for shoppers who are not trying to spend premium-brand money.
Upper Bounce has a strong replacement-parts and budget-complete-unit angle. JumpKing is the more established legacy trampoline name, with a lineup that includes several useful rectangular options.
The decision is likely to come down to current price, parts availability, warranty length, and the exact shape you need.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Upper Bounce uses traditional coil springs, while JumpKing uses coil springs, with one bungee model.
- Upper Bounce claims a higher single-user weight limit — up to 500 lb vs 350 lb.
- Upper Bounce offers round, square, rectangle; JumpKing covers round, oval, rectangle, hexagon.
- If you want a very large trampoline, Upper Bounce goes up to 10×17 ft rectangle; JumpKing tops out at 10×18 ft rectangle.
- Warranty is split: Upper Bounce leads on springs 6-month, while JumpKing leads on frame 1 yr, mat 1 yr, net 3-month.
| Specification | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Upper BounceUpper Bounce 12 x 12 FT Square Trampoline Set with Premium Top-Ring Enclosure System12x12ft | Upper BounceUpper Bounce 14 FT Round Trampoline Set with Safety Enclosure System14ft | Upper BounceUpper Bounce 15 FT Round Trampoline Set with Safety Enclosure System15ft | Upper BounceUpper Bounce 16 FT Round Trampoline Set with Safety Enclosure System16ft | Upper BounceUpper Bounce 16 x 16 FT Square Trampoline Set with Premium Top-Ring Enclosure System16x16ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKing12ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder12ft | JumpKing14ft Round Trampoline with Protective Enclosure and Powder-Coated Ladder14ft | JumpKing15ft Trampoline with Protective Enclosure, Powder-Coated Ladder, Basketball Hoop15ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing7ft Round Trampoline with Jumping Enclosure & Mat Ramp7ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | JumpKingJumpKing 60” Round Trampoline with Enclosure60in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 12x12ft | 14ft | 15ft | 16ft | 16x16ft | 7ft | 7.5ft | 8x14ft | 9ft | 9x15ft | 10x17ft | 10x15ft | 10x15ft | 10x16ft | 12ft | 14ft | 15ft | 7ft | 7x10ft | 7ft | 10x18ft | 36in | 40in | 60in |
| Shape | Round | Round | Square | Round | Round | Round | Square | Round | Round | Rectangle | Round | Rectangle | Rectangle | Oval | Rectangle | Rectangle | Round | Round | Round | Hexagon | Rectangle | Round | Rectangle | Round | Round | Round |
| Max diameter | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall length | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" | 180" | 180" | 192" | 144" | 168" | 180" | 84" | 120" | 84" | 216" | 36" | 40" | 60" |
| Overall width | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 96" | 108" | 108" | 120" | 120" | 120" | 120" | 144" | 168" | 180" | 84" | 84" | 84" | 120" | 36" | 40" | 60" |
| Total height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 104" | — | — | — | — | — | — | — | — |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31" off ground | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 73" | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6" | — | — | — | — | — | — | — |
| Max single user | 330 lb | 330 lb | 500 lb | 330 lb | 330 lb | 330 lb | 500 lb | 150 lb | 220 lb | 500 lb | 330 lb | 500 lb | 500 lb | 200 lb | 200 lb | 350 lb | 200 lb | 200 lb | 300 lb | 180 lb | 200 lb | 100 lb | 350 lb | 66 lb | 100 lb | 100 lb |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Polypropylene | — | — | — | — | — | — | — | — |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $371 | $445 | $1,207 | $498 | $517 | $538 | $2,212 | $369 | $235 | $1,196 | $456 | $1,190 | $1,405 | $750 | $900 | $1,299 | $380 | $480 | $600 | $300 | $500 | $210 | $1,795 | $80 | $130 | $140 |
Shared across all models
- Frame material
- Galvanized steel
- ASTM certified
- Yes
- Standard details
- ASTM




